I have recently been looking at the performance of the new AMD Llano CPU's. Having looked at a few benchmark videos and bench mark results I decided to compare an Intel CPU and an AMD CPU that both cost the same amount of money (well as close as I could get on the eBuyer website)
The two CPU's I chose were the AMD Llano A8-3850 and the Intel Core i3 2120 CPU. Both of which are of the latest CPU's from each company and both cost around the same sort of price. The intel CPU being £6 more. Here are the 2 CPU's on the eBuyer website;
http://www.ebuyer.com/product/272282
http://www.ebuyer.com/product/254978
AMD Llano A8-3850 Specifications
Core Speed - 2.9Ghz
Number of cores - 4
Number of threads - 4
Cache - 4mb
Intergrated Graphics - 6550D
Graphics Frequency - 600MHz
Intel Core i3 2120 Specifications
Core Speed - 3.3GHz
Number of core - 2
Number of threads - 4
Cache - 3Mb
Intergrated graphics - Intel HD 2000
Graphics Frequency - 850Mhz
As you can see the AMD CPU has 4 real cores whereas the Intel CPU only has 2 real cores and Hyper Threading. This might make a noticeable difference in the CPU benchmarks later on.
I first went on the the CPU benchmark site called www.cpubenchmark.net this site has bench marks for pretty much every CPU that there is and is based on results that are got from it's own benchmark program called Passmark Performance test. Every time someone runs the program it uploads the results from the CPU and graphics card tests to this website. These are the benchmark results for both of the CPU's. Bearing in mind that the graphics side of the chips are not taken into account on this test.
AMD Llano A8-3850 - 4786
Intel Core i3 2120 - 3943
As you can see the AMD is already way ahead with basic CPU performance. It is around 21% faster for £6 less cost. This clearly makes the A8-3850 a better option for just CPU performance.
Now I am going to look at the graphical performance of each CPU. I couldn't find much data really about the graphics performance however I did find a couple of videos of each CPU running games. (I know the intel one is based on the 2100 but that is because I couldn't find 2120 specific results)
Here is the AMD Llano A8-3850 running Crysis 2 without the aid of a graphics card
Here is the Intel Core i3 2120 running Dirt 3 without a graphics card
As you can see the Intel CPU is running the graphics on low with a resolution of only 1024x768 which is pretty feeble. The AMD A8-3850 is running Crysis 2 (known for being demanding) It is also running a second benchmark program in the background of the game loading 2 of the cores to 100% as well.
Overall I think that AMD have really hit the spot with the new APU series of processors that they have developed. They are definatly cheaper than the Intel equivalent and also seem to offer some very good performance as well. If AMD carry on this way with there higher performance CPU's in the future I am pretty sure that they will earn a lot of money of this great design.
Welcome to Jack-O-Bytes Reviews. This website reviews hardware and software available for computers. I also write step by step guides for hardware and software related tasks.
Showing posts with label Comparison. Show all posts
Showing posts with label Comparison. Show all posts
Wednesday, 13 July 2011
Sunday, 26 December 2010
AMD ATI Graphics Card Chip Comparison Table
Chip | Core Clock | Memory Clock | Memory Interface | Memory Transfer Rate | Pixels per clock | DirectX |
Radeon 9200 | 250 MHz | 400 MHz | 128-bit | 6.4 GB/s | 4 | 8.1 |
Radeon 9200 Pro | 275 MHz | 550 MHz | 128-bit | 8.8 GB/s | 4 | 8.1 |
Radeon 9200 SE | 200 MHz | 333 MHz | 64-bit | 2.6 GB/s | 4 | 8.1 |
Radeon 9250 | 240 MHz | 400 MHz | 128-bit | 6.4 GB/s | 4 | 8.1 |
Radeon 9250 SE | 240 MHz | 400 MHz | 64-bit | 3.2 GB/s | 4 | 8.1 |
Radeon 9500 | 275 MHz | 540 MHz | 128-bit | 8.6 GB/s | 4 | 9.0 |
Radeon 9550 | 250 MHz | 400 MHz | 128-bit | 6.4 GB/s | 4 | 9.0 |
Radeon 9550 SE | 250 MHz | 400 MHz | 64-bit | 3.2 GB/s | 4 | 9.0 |
Radeon 9500 Pro | 275 MHz | 540 MHz | 128-bit | 8.6 GB/s | 8 | 9.0 |
Radeon 9600 | 325 MHz | 400 MHz | 128-bit | 6.4 GB/s | 4 | 9.0 |
Radeon 9600 Pro | 400 MHz | 600 MHz | 128-bit | 9.6 GB/s | 4 | 9.0 |
Radeon 9600 SE | 325 MHz | 400 MHz | 64-bit | 3.2 GB/s | 4 | 9.0 |
Radeon 9600 XT | 500 MHz | 600 MHz | 128-bit | 9.6 GB/s | 4 | 9.0 |
Radeon 9700 | 275 MHz | 540 MHz | 256-bit | 17.2 GB/s | 8 | 9.0 |
Radeon 9700 Pro | 325 MHz | 620 MHz | 256-bit | 19.8 GB/s | 8 | 9.0 |
Radeon 9800 | 325 MHz | 580 MHz | 256-bit | 18.56 GB/s | 8 | 9.0 |
Radeon 9800 Pro | 380 MHz | 680 MHz | 256-bit | 21.7 GB/s | 8 | 9.0 |
Radeon 9800 SE | 325 MHz | 500 MHz | 128-bit or 256-bit | 8 GB/s or 16 GB/s | 4 | 9.0 |
Radeon 9800 XT | 412 MHz | 730 MHz | 256-bit | 23.3 GB/s | 8 | 9.0 |
Radeon X300 SE | 325 MHz | 400 MHz | 64-bit | 3.2 GB/s | 4 | 9.0 |
Radeon X300 | 325 MHz | 400 MHz | 128-bit | 6.4 GB/s | 4 | 9.0 |
Radeon X550 | 400 MHz | 500 MHz | 128-bit or 64-bit | 8 GB/s or 4 GB/s | 4 | 9.0 |
Radeon X600 Pro | 400 MHz | 600 MHz | 128-bit | 9.6 GB/s | 4 | 9.0 |
Radeon X600 XT | 500 MHz | 730 MHz | 128-bit | 11.68 GB/s | 4 | 9.0 |
Radeon X700 | 400 MHz | 600 MHz | 128-bit | 9.6 GB/s | 8 | 9.0 |
Radeon X700 Pro | 420 MHz | 864 MHz | 128-bit | 13.8 GB/s | 8 | 9.0 |
Radeon X700 XT | 475 MHz | 1.05 GHz | 128-bit | 16.8 GB/s | 8 | 9.0 |
Radeon X800 SE | * | * | * | * | 8 | 9.0 |
Radeon X800 | 400 MHz | 700 MHz | 256-bit | 22.4 GB/s | 12 | 9.0 |
Radeon X800 XL | 400 MHz | 1 GHz | 256-bit | 32 GB/s | 16 | 9.0 |
Radeon X800 GT | 475 MHz | ** | 128-bit or 256-bit | ** | 8 | 9.0 |
Radeon X800 GTO | 400 MHz | 1 GHz *** | 256-bit | 32 GB/s | 12 | 9.0 |
Radeon X800 Pro | 475 MHz | 950 MHz | 256-bit | 30.4 GB/s | 12 | 9.0 |
Radeon X800 XT | 500 MHz | 1 GHz | 256-bit | 32 GB/s | 16 | 9.0 |
Radeon X800 XT PE | 520 MHz | 1.12 GHz | 256-bit | 35.8 GB/s | 16 | 9.0 |
Radeon X850 Pro | 520 MHz | 1.08 GHz | 256-bit | 34.56 GB/s | 12 | 9.0 |
Radeon X850 XT | 520 MHz | 1.08 GHz | 256-bit | 34.56 GB/s | 16 | 9.0 |
Radeon X850 PE | 540 MHz | 1.18 GHz | 256-bit | 37.76 GB/s | 16 | 9.0 |
Radeon X1050 | **** | **** | **** | **** | 4 | 9.0c |
Radeon X1300 HM | 450 MHz | 1 GHz | 128-bit or 64-bit or 32-bit | 16 GB/s or 8 GB/s or 4 GB/s | 4 | 9.0c |
Radeon X1300 | 450 MHz | 500 MHz | 128-bit or 64-bit or 32-bit | 8 GB/s or 4 GB/s or 2 GB/s | 4 | 9.0c |
Radeon X1300 Pro | 600 MHz | 800 MHz | 128-bit or 64-bit or 32-bit | 12.8 GB/s or 6.4 GB/s or 3.2 GB/s | 4 | 9.0c |
Radeon X1300 XT | 500 MHz | 800 MHz (DDR2) or 1 GHz (GDDR3) | 128-bit | 12.8 GB/s or 16 GB/s | 12 | 9.0c |
Radeon X1550 | 450 MHz or 550 MHz or 600 MHz | 800 MHz | 64-bit or 128-bit | 6.4 GB/s or 12.8 GB/s | 4 | 9.0c |
Radeon X1600 Pro | 500 MHz or 575 MHz | 780 MHz | 128-bit | 12.48 GB/s | 12 | 9.0c |
Radeon X1600 XT | 590 MHz | 1.38 GHz | 128-bit | 22.08 GB/s | 12 | 9.0c |
Radeon X1650 Pro | 600 MHz | 1.40 GHz | 128-bit | 22.40 GB/s | 12 | 9.0c |
Radeon X1650 XT | 575 MHz | 1.35 GHz | 128-bit | 21.60 GB/s | 24 | 9.0c |
Radeon X1800 GTO | 500 MHz | 1 GHz | 256-bit | 32 GB/s | 12 | 9.0c |
Radeon X1800 XL | 500 MHz | 1 GHz | 256-bit | 32 GB/s | 16 | 9.0c |
Radeon X1800 XT | 625 MHz | 1.5 GHz | 256-bit | 48 GB/s | 16 | 9.0c |
Radeon X1900 GT | 575 MHz | 1.2 GHz | 256-bit | 38.4 GB/s | 36 | 9.0c |
Radeon X1900 XT | 625 MHz | 1.45 GHz | 256-bit | 46.4 GB/s | 48 | 9.0c |
Radeon X1900 XTX | 650 MHz | 1.55 GHz | 256-bit | 49.6 GB/s | 48 | 9.0c |
Radeon X1950 GT | 500 MHz | 1.2 GHz | 256-bit | 38.4 GB/s | 36 | 9.0c |
Radeon X1950 Pro | 575 MHz | 1.38 GHz | 256-bit | 44.16 GB/s | 36 | 9.0c |
Radeon X1950 XT | 625 MHz | 1.8 GHz | 256-bit | 57.6 GB/s | 48 | 9.0c |
Radeon X1950 XTX | 650 MHz | 2 GHz | 256-bit | 64 GB/s | 48 | 9.0c |
Radeon HD 2400 Pro | 525 MHz | 800 MHz | 64-bit | 6.4 GB/s | 40 ***** | 10 |
Radeon HD 2400 XT | 700 MHz | 1.6 GHz | 64-bit | 12.8 GB/s | 40 ***** | 10 |
Radeon HD 2600 Pro | 600 MHz | 800 MHz | 128-bit | 12.8 GB/s | 120 ***** | 10 |
Radeon HD 2600 XT | 800 MHz | 1.6 GHz (GDDR3) or 2.2 GHz (GDDR4) | 128-bit | 25.6 GB/s (GDDR3) or 35.2 GB/s (GDDR4) | 120 ***** | 10 |
Radeon HD 2900 GT | 600 MHz | 1.6 GHz | 256-bit | 51.2 GB/s | 240 ***** | 10 |
Radeon HD 2900 Pro | 600 MHz | 1.85 GHz | 512-bit | 118.4 GB/s | 320 ***** | 10 |
Radeon HD 2900 XT | 740 MHz | 1.65 GHz (GDDR3) or 2 GHz (GDDR4) | 512-bit | 105.6 GB/s (GDDR3) or 128 GB/s (GDDR4) | 320 ***** | 10 |
Radeon HD 3450 ^ | 600 MHz | 1 GHz | 64-bit | 8 GB/s | 40 ***** | 10.1 |
Radeon HD 3470 ^ | 800 MHz | 1.90 GHz | 64-bit | 15.2 GB/s | 40 ***** | 10.1 |
Radeon HD 3650 ^ | 725 MHz | 1 GHZ (DDR2) or 1.6 GHz (GDDR3) | 128-bit | 16 GB/s (DDR2) or 25.6 GB/s (GDDR3) | 120 ***** | 10.1 |
Radeon HD 3690 ^ | 668 MHz | 1,656 MHz | 128-bit | 26.5 GB/s | 120 ***** | 10.1 |
Radeon HD 3850 ^ | 670 MHz | 1.66 GHz | 256-bit | 53.12 GB/s | 320 ***** | 10.1 |
Radeon HD 3870 ^ | 775 MHz | 2.25 GHz | 256-bit | 72 GB/s | 320 ***** | 10.1 |
Radeon HD 3870 X2 ^ + | 825 MHz | 1.8 GHz | 256-bit | 57.6 GB/s | 320 ***** | 10.1 |
Radeon HD 4350 ^ | 600 MHz | 1 GHz | 64-bit | 8 GB/s | 80 ***** | 10.1 |
Radeon HD 4550 ^ | 800 MHz | 1.6 GHz | 64-bit | 12.8 GB/s | 80 ***** | 10.1 |
Radeon HD 4650 ^ | 600 MHz | 1 GHz or 1.4 GHz | 128-bit | 16 GB/s or 22.4 GB/s | 320 ***** | 10.1 |
Radeon HD 4670 ^ | 750 MHz | 2 GHz (512 MB) or 1,746 MHz (1 GB) | 128-bit | 32 GB/s or 27.94 GB/s | 320 ***** | 10.1 |
Radeon HD 4730 ^ | 750 MHz | 1.8 GHz | 128-bit | 28.8 GB/s | 640 ***** | 10.1 |
Radeon HD 4770 ^ | 750 MHz | 3.2 GHz | 128-bit | 51.2 GB/s | 640 ***** | 10.1 |
Radeon HD 4830 ^ | 575 MHz | 1.8 GHz | 256-bit | 57.6 GB/s | 640 ***** | 10.1 |
Radeon HD 4850 ^ | 625 MHz | 2 GHz | 256-bit | 64 GB/s | 800 ***** | 10.1 |
Radeon HD 4850 X2 ^ + | 625 MHz | 2 GHz | 256-bit | 64 GB/s | 800 ***** | 10.1 |
Radeon HD 4870 ^ | 750 MHz | 3.6 GHz | 256-bit | 115.2 GB/s | 800 ***** | 10.1 |
Radeon HD 4870 X2 ^ + | 750 MHz | 3.6 GHz | 256-bit | 115.2 GB/s | 800 ***** | 10.1 |
Radeon HD 4890 ^ | 850 MHz | 3.9 GHz | 256-bit | 124.8 GB/s | 800 ***** | 10.1 |
Radeon HD 5450 ^ | 650 MHz | 800 MHz (DDR2) or 1.6 GHz (DDR3) | 64-bit | 6.4 GB/s (DDR2) or 12.8 GB/s (DDR3) | 80 ***** | 11 |
Radeon HD 5550 ^ | 550 MHz | (varies) | 128-bit | (varies) | 320 ***** | 11 |
Radeon HD 5570 ^ | 650 MHz | 1.8 GHz | 128-bit | 28.8 GB/s | 400 ***** | 11 |
Radeon HD 5670 ^ | 775 MHz | 4 GHz | 128-bit | 64 GB/s | 400 ***** | 11 |
Radeon HD 5750 ^ | 705 MHz | 4.6 GHz | 128-bit | 73.6 GB/s | 720 ***** | 11 |
Radeon HD 5770 ^ | 850 MHz | 4.8 GHz | 128-bit | 76.8 GB/s | 800 ***** | 11 |
Radeon HD 5830 ^ | 800 MHz | 4 GHz | 256-bit | 128 GB/s | 1,120 ***** | 11 |
Radeon HD 5850 ^ | 725 MHz | 4 GHz | 256-bit | 128 GB/s | 1,440 ***** | 11 |
Radeon HD 5870 ^ | 850 MHz | 4.8 GHz | 256-bit | 153.6 GB/s | 1,600 ***** | 11 |
Radeon HD 5970 ^ + | 725 MHz | 4 GHz | 256-bit | 128 GB/s | 1,600 ***** | 11 |
Radeon HD 6390 ^ | 550 MHz | (varies) | 128-bit | (varies) | 320 ***** | 11 |
Radeon HD 6850 ^ | 775 MHz | 4 GHz | 256-bit | 128 GB/s | 960 ***** | 11 |
Radeon HD 6870 ^ | 900 MHz | 4.2 GHz | 256-bit | 134.4 GB/s | 1,120 ***** | 11 |
Radeon HD 6950 ^ | 800 MHz | 5 GHz | 256-bit | 160 GB/s | 1,408 ***** | 11 |
Radeon HD 6970 ^ | 880 MHz | 5.5 GHz | 256-bit | 176 GB/s | 1,536 ***** | 11 |
Subscribe to:
Posts (Atom)

